![]() |
Management SeerCallahan Learning CenterCLC-LG Weekly Reportfrom Sun Feb 15 2026 to Sat Feb 21 2026 |
| Actuals (Hrs) | Planned (Hrs) | Variance (Hrs) | |
|---|---|---|---|
| Colleen Hughes | 32.6 | 32.0 | 0.6 |
| Stephanie Noll | 32.6 | 32.0 | 0.6 |
| Reem Alsaadi | 32.1 | 32.0 | 0.1 |
| Shayna Thomas | 31.5 | 32.0 | -0.5 |
| Angela Augustine | 31.0 | 30.0 | 1.0 |
| David Aaron | 30.7 | 0.0 | 30.7 |
| Christina Mesinas | 30.5 | 32.0 | -1.5 |
| Ashleigh Morgan | 29.6 | 32.0 | -2.4 |
| Katharyn Ross-McGrath | 28.4 | 25.0 | 3.4 |
| Zoey Furrow | 28.2 | 26.0 | 2.2 |
| Mary Laybourne | 22.5 | 22.5 | 0.0 |
| Lyla Saar | 22.4 | 24.0 | -1.6 |
| Jaela Rossi | 22.1 | 22.5 | -0.4 |
| Ashley Johnson | 19.7 | 21.0 | -1.3 |
| Rebekah James | 18.0 | 16.0 | 2.0 |
| Lauren Pullin | 16.1 | 16.0 | 0.1 |
| Josselyn Rivera | 14.3 | 14.2 | 0.1 |
| Catherine George | 0.0 | 8.0 | -8.0 |
| Total | 442.3 | 417.2 | 25.0 |
| Total Time (Hrs) | Admin Time (Hrs) | In Ratio | % In Ratio | % Loaded | |
|---|---|---|---|---|---|
| Reem Alsaadi | 32.1 | 0.0 | 32.1 | 100% | 72% |
| Zoey Furrow | 28.2 | 0.0 | 28.2 | 100% | 72% |
| Angela Augustine | 31.0 | 0.2 | 30.7 | 99% | 71% |
| Josselyn Rivera | 14.3 | 0.5 | 13.9 | 97% | 65% |
| Colleen Hughes | 32.6 | 1.1 | 31.5 | 97% | 67% |
| David Aaron | 30.7 | 1.4 | 29.3 | 95% | 69% |
| Ashley Johnson | 19.7 | 1.0 | 18.7 | 95% | 69% |
| Lyla Saar | 22.4 | 1.2 | 21.1 | 95% | 59% |
| Mary Laybourne | 22.5 | 1.7 | 20.8 | 92% | 53% |
| Lauren Pullin | 16.1 | 1.3 | 14.8 | 92% | 74% |
| Rebekah James | 18.0 | 2.6 | 15.4 | 86% | 74% |
| Ashleigh Morgan | 29.6 | 5.2 | 24.4 | 82% | 57% |
| Shayna Thomas | 31.5 | 11.2 | 20.3 | 64% | 40% |
| Christina Mesinas | 30.4 | 11.1 | 19.3 | 63% | 51% |
| Jaela Rossi | 22.1 | 15.1 | 7.1 | 32% | 22% |
| Stephanie Noll | 32.6 | 30.1 | 2.5 | 8% | 1% |
| Katharyn Ross-McGrath | 28.4 | 27.4 | 1.0 | 4% | 2% |
| Total Time (Hrs) | Loaded Time (Hrs) | Unloaded Time (Hrs) | Admin Time (Hrs) | ||
|---|---|---|---|---|---|
| Reem Alsaadi | PreK B | 32.1 | 23.2 | 8.8 | 0.0 |
| Total | 32.1 | 23.2 | 8.8 | 0.0 | |
| Angela Augustine | Pre | 30.7 | 22.1 | 8.6 | 0.0 |
| C&P | 0.2 | 0.0 | 0.0 | 0.2 | |
| Clean | 0.1 | 0.0 | 0.0 | 0.1 | |
| Total | 31.0 | 22.1 | 8.6 | 0.2 | |
| Stephanie Noll | Kitch | 30.1 | 0.0 | 0.0 | 30.1 |
| PreK B | 2.5 | 0.4 | 2.0 | 0.0 | |
| Total | 32.6 | 0.4 | 2.0 | 30.1 | |
| David Aaron | PreK A | 29.3 | 21.1 | 8.2 | 0.0 |
| Clean | 1.4 | 0.0 | 0.0 | 1.4 | |
| Total | 30.7 | 21.1 | 8.2 | 1.4 | |
| Zoey Furrow | EL | 28.1 | 20.4 | 7.7 | 0.0 |
| Prep B | 0.1 | 0.0 | 0.1 | 0.0 | |
| Total | 28.2 | 20.4 | 7.8 | 0.0 | |
| Colleen Hughes | Prep B | 28.0 | 19.6 | 8.4 | 0.0 |
| Prep A | 2.8 | 1.7 | 1.2 | 0.0 | |
| Clean | 1.1 | 0.0 | 0.0 | 1.1 | |
| Pre | 0.6 | 0.5 | 0.2 | 0.0 | |
| Total | 32.6 | 21.7 | 9.7 | 1.1 | |
| Katharyn Ross-McGrath | Admin | 27.4 | 0.0 | 0.0 | 27.4 |
| LE | 0.4 | 0.2 | 0.2 | 0.0 | |
| Pre | 0.3 | 0.2 | 0.1 | 0.0 | |
| Prep A | 0.2 | 0.1 | 0.1 | 0.0 | |
| PreK B | 0.1 | 0.1 | 0.0 | 0.0 | |
| EL | 0.1 | 0.0 | 0.0 | 0.0 | |
| Total | 28.4 | 0.6 | 0.3 | 27.4 | |
| Ashleigh Morgan | Pre | 21.1 | 14.9 | 6.2 | 0.0 |
| Train | 5.2 | 0.0 | 0.0 | 5.2 | |
| PreK B | 2.9 | 1.5 | 1.3 | 0.0 | |
| Prep A | 0.4 | 0.3 | 0.1 | 0.0 | |
| Total | 29.6 | 16.7 | 7.7 | 5.2 | |
| Lyla Saar | Prep A | 19.7 | 12.3 | 7.3 | 0.0 |
| LE | 1.5 | 0.8 | 0.6 | 0.0 | |
| Clean | 1.2 | 0.0 | 0.0 | 1.2 | |
| Total | 22.4 | 13.2 | 8.0 | 1.2 | |
| Christina Mesinas | LE | 18.3 | 14.7 | 3.6 | 0.0 |
| Admin | 10.7 | 0.0 | 0.0 | 10.7 | |
| Prep A | 0.7 | 0.5 | 0.2 | 0.0 | |
| Clean | 0.5 | 0.0 | 0.0 | 0.5 | |
| PreK A | 0.3 | 0.2 | 0.1 | 0.0 | |
| Total | 30.4 | 15.4 | 3.9 | 11.1 | |
| Ashley Johnson | PreK A | 16.1 | 11.3 | 4.9 | 0.0 |
| LE | 2.1 | 1.9 | 0.2 | 0.0 | |
| Clean | 1.0 | 0.0 | 0.0 | 1.0 | |
| PreK B | 0.3 | 0.2 | 0.1 | 0.0 | |
| Pre | 0.2 | 0.1 | 0.1 | 0.0 | |
| Total | 19.7 | 13.5 | 5.2 | 1.0 | |
| Rebekah James | LE | 15.4 | 13.4 | 2.0 | 0.0 |
| Clean | 2.6 | 0.0 | 0.0 | 2.6 | |
| Total | 18.0 | 13.4 | 2.0 | 2.6 | |
| Jaela Rossi | Admin | 15.1 | 0.0 | 0.0 | 15.1 |
| PreK A | 5.1 | 3.8 | 1.4 | 0.0 | |
| LE | 1.8 | 1.0 | 0.8 | 0.0 | |
| PreK B | 0.1 | 0.0 | 0.0 | 0.0 | |
| Total | 22.1 | 4.8 | 2.2 | 15.1 | |
| Lauren Pullin | EL | 14.8 | 12.0 | 2.8 | 0.0 |
| Train | 1.2 | 0.0 | 0.0 | 1.2 | |
| Clean | 0.1 | 0.0 | 0.0 | 0.1 | |
| Total | 16.1 | 12.0 | 2.8 | 1.3 | |
| Shayna Thomas | PreK B | 10.2 | 7.5 | 2.7 | 0.0 |
| Prep A | 6.8 | 3.4 | 3.4 | 0.0 | |
| Admin | 5.9 | 0.0 | 0.0 | 5.9 | |
| Train | 3.6 | 0.0 | 0.0 | 3.6 | |
| Prep B | 2.4 | 1.0 | 1.4 | 0.0 | |
| C&P | 1.1 | 0.0 | 0.0 | 1.1 | |
| Clean | 0.6 | 0.0 | 0.0 | 0.6 | |
| Pre | 0.4 | 0.3 | 0.1 | 0.0 | |
| PreK A | 0.4 | 0.3 | 0.1 | 0.0 | |
| EL | 0.2 | 0.1 | 0.0 | 0.0 | |
| Total | 31.5 | 12.5 | 7.7 | 11.2 | |
| Josselyn Rivera | Pre | 6.4 | 3.9 | 2.6 | 0.0 |
| PreK B | 5.2 | 3.9 | 1.3 | 0.0 | |
| PreK A | 2.3 | 1.6 | 0.7 | 0.0 | |
| Clean | 0.5 | 0.0 | 0.0 | 0.5 | |
| Total | 14.3 | 9.3 | 4.5 | 0.5 | |
| Mary Laybourne | Pre | 5.8 | 4.3 | 1.5 | 0.0 |
| Prep A | 5.6 | 3.2 | 2.4 | 0.0 | |
| LE | 4.8 | 3.1 | 1.7 | 0.0 | |
| EL | 2.4 | 0.5 | 1.9 | 0.0 | |
| Prep B | 2.2 | 0.8 | 1.4 | 0.0 | |
| Clean | 1.0 | 0.0 | 0.0 | 1.0 | |
| Train | 0.5 | 0.0 | 0.0 | 0.5 | |
| C&P | 0.1 | 0.0 | 0.0 | 0.1 | |
| Total | 22.5 | 12.0 | 8.9 | 1.7 | |
| Total | 442.1 | 232.4 | 98.5 | 111.0 |
| Time Period | from Sun Feb 15 2026 to Sat Feb 21 2026 |
from Sun Feb 08 2026 to Sat Feb 14 2026 |
from Sun Jan 18 2026 to Sat Jan 24 2026 |
from Sun Feb 16 2025 to Sat Feb 22 2025 |
|---|---|---|---|---|
| Actuals (Hrs) | 2113.4 | 2591.0 | 1922.6 | 1077.8 |
| Planned (Hrs) | 2425.0 | 2819.7 | 2247.5 | 3001.1 |
| Variance (Hrs) | -311.6 | -228.6 | -324.9 | -1923.3 |
| Actuals (Hrs) | Planned (Hrs) | Variance (Hrs) | |
|---|---|---|---|
| Kenna Camarillo | 40.3 | 47.5 | -7.2 |
| Graham Wells | 39.2 | 47.5 | -8.3 |
| Jaizen Mack | 38.2 | 40.0 | -1.8 |
| Everly Hinojosa | 38.1 | 38.0 | 0.1 |
| Ezra Northcutt | 37.5 | 36.0 | 1.5 |
| Alice Kassner | 36.7 | 39.0 | -2.3 |
| Brantley Beau Zimmermann | 36.4 | 38.0 | -1.6 |
| Rowan Indelicato | 36.3 | 38.0 | -1.7 |
| Owen Deem van der Werf | 36.3 | 38.0 | -1.7 |
| Miles Isaac | 35.7 | 38.0 | -2.3 |
| Alaina Otte | 35.5 | 36.0 | -0.5 |
| Aleksandar Ilic | 35.4 | 36.0 | -0.6 |
| Madelyn Lankford | 35.3 | 38.0 | -2.7 |
| Liam Byfield | 35.3 | 38.0 | -2.7 |
| Parker Byfield | 35.1 | 40.0 | -4.9 |
| Iliza Reynolds | 35.1 | 45.0 | -9.9 |
| Xavier Reynolds | 35.1 | 45.0 | -9.9 |
| Maya Fino | 35.1 | 37.0 | -1.9 |
| Diego Quintana Jr | 35.0 | 38.0 | -3.0 |
| Adrijan Ilic | 34.9 | 36.0 | -1.1 |
| Luke Rudnick | 34.7 | 47.5 | -12.8 |
| Ridley Anderson | 34.2 | 36.0 | -1.8 |
| Quinn Moore | 34.0 | 34.0 | -0.0 |
| Liam Delgado | 33.9 | 38.0 | -4.1 |
| Maverick Smith | 33.7 | 34.0 | -0.3 |
| Reese Potter | 33.7 | 38.0 | -4.3 |
| Charlotte Smith | 33.7 | 34.0 | -0.3 |
| Charlotte Wilhoit | 33.5 | 34.0 | -0.5 |
| Georgiana Alibaruho | 33.3 | 36.0 | -2.7 |
| Hazel Behm | 33.2 | 36.0 | -2.8 |
| Graham Ellis | 33.1 | 36.0 | -2.9 |
| Evelyn Cordner | 32.7 | 36.0 | -3.3 |
| Carter Mogilefsky | 32.6 | 36.0 | -3.4 |
| Jackson Kutner | 32.4 | 36.0 | -3.6 |
| Liam Rudnick | 32.4 | 47.5 | -15.1 |
| Christina Degan | 32.1 | 36.0 | -3.9 |
| Cameron Cornwell | 31.6 | 34.0 | -2.4 |
| Tommi Reese | 30.9 | 36.0 | -5.1 |
| Isla Caruso | 30.7 | 32.0 | -1.3 |
| Joseph Caruso | 30.7 | 32.0 | -1.3 |
| Mia Boone | 30.5 | 32.0 | -1.5 |
| Maddox Wigginton | 30.4 | 34.0 | -3.6 |
| McKenzie Boone | 29.0 | 32.0 | -3.0 |
| Hendrix Harris | 28.7 | 30.0 | -1.3 |
| Aiden Akosah | 28.3 | 30.0 | -1.7 |
| Penelope Fletcher | 28.2 | 34.0 | -5.8 |
| Rowan Bell | 27.8 | 36.0 | -8.2 |
| Riley Byfield | 27.5 | 30.0 | -2.5 |
| Lydia Pittman | 24.4 | 27.0 | -2.6 |
| Harper Upchurch | 23.6 | 28.5 | -4.9 |
| Rylan Spencer | 23.4 | 25.5 | -2.1 |
| Denver Bruce | 23.2 | 27.5 | -4.3 |
| William Allen | 20.6 | 28.5 | -7.9 |
| Dorah Bosch | 19.9 | 25.0 | -5.1 |
| Zachary Duay | 19.0 | 27.0 | -8.0 |
| Ace Reyes | 18.0 | 19.0 | -1.0 |
| Gianna James | 17.9 | 30.0 | -12.1 |
| Breeze Douglass | 17.5 | 20.0 | -2.5 |
| Elizabeth Strang | 17.1 | 17.0 | 0.1 |
| Elijah Jackson | 17.1 | 17.5 | -0.4 |
| William Fredrick | 17.1 | 21.0 | -3.9 |
| Nolan O'Meara | 16.6 | 18.0 | -1.4 |
| Tatum Cary | 16.1 | 17.5 | -1.4 |
| David Guyette | 15.9 | 28.5 | -12.6 |
| Samuel Guyette | 15.9 | 25.5 | -9.6 |
| Grayson Payne | 15.5 | 16.0 | -0.5 |
| Valeera Thomas | 15.3 | 19.0 | -3.7 |
| Dean Wayson | 15.0 | 19.0 | -4.0 |
| Elizabeth Nall | 14.6 | 16.0 | -1.4 |
| Olivia Cortese | 14.6 | 15.0 | -0.4 |
| Kody Espinoza-Brown | 14.2 | 16.0 | -1.8 |
| Wyatt Scott | 14.1 | 14.0 | 0.1 |
| Emma Smith | 13.3 | 18.0 | -4.7 |
| Sigrid Larson | 12.2 | 13.0 | -0.8 |
| Callum Sutton | 8.4 | 8.5 | -0.1 |
| Ellis Moore | 8.3 | 9.0 | -0.7 |
| Hudson Pride | 8.2 | 9.0 | -0.8 |
| Landon Segrest | 7.1 | 20.0 | -12.9 |
| Collin Northcutt | 5.4 | 14.0 | -8.6 |
| Kylus Howard | 4.5 | 14.0 | -9.5 |
| Rhett Potter | 2.7 | 14.0 | -11.3 |
| Colette Cheeseman | 2.7 | 2.0 | 0.7 |
| Willow Cavallaro | 0.0 | 9.5 | -9.5 |
| Total | 2113.4 | 2425.0 | -311.6 |
| Date | 02/17/2026 |
02/18/2026 |
02/19/2026 |
02/20/2026 |
||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Class Type | Admin | Education | Admin | Education | Admin | Education | Admin | Education | ||||||||||||||||||||||||||||||||||||||||||||
| Class | Admin | Kitch | Clean | Train | LE | EL | Prep A | Prep B | Pre | PreK A | PreK B | Admin | Kitch | Clean | NIC | PTO | LE | EL | Prep A | Prep B | Pre | PreK A | PreK B | School Age | Admin | Kitch | Clean | C&P | Train | NIC | LE | Teacher | EL | Prep A | Prep B | Pre | PreK A | PreK B | School Age | Admin | Kitch | Clean | C&P | Train | LE | EL | Prep A | Prep B | Pre | PreK A | PreK B | School Age |
| 06:15 | 0.0 | 5% | 56% | 0.2 | 15% | 0.1 | 7% | |||||||||||||||||||||||||||||||||||||||||||||
| 06:30 | 1.0 | 0.5 | 63% | -1% | -3% | 115% | 0.7 | 0% | 116% | 1.0 | 28% | -6% | -6% | 95% | 1.0 | 25% | -3% | 94% | ||||||||||||||||||||||||||||||||||
| 06:45 | 1.0 | 0.0 | 1.0 | 95% | 101% | 1.0 | 5% | 0% | 0% | 67% | 1.0 | 100% | 86% | 1.0 | 107% | 94% | ||||||||||||||||||||||||||||||||||||
| 07:00 | 1.0 | 1.0 | 1.0 | 1% | 80% | 48% | 1.3 | 0.8 | 5% | 91% | 3% | 3% | 9% | -2% | 34% | -1% | 1.0 | 0.4 | 98% | 117% | 1.0 | 0.4 | 0.6 | 26% | 98% | 116% | ||||||||||||||||||||||||||
| 07:15 | 1.0 | 1.0 | 50% | 54% | 39% | 2.0 | 1.0 | 61% | 0% | 31% | 28% | 0.1 | 1.0 | 74% | 80% | 44% | 1.0 | 1.0 | 75% | 84% | 28% | |||||||||||||||||||||||||||||||
| 07:30 | 1.0 | 1.0 | 50% | 119% | 6% | 101% | 1.7 | 1.0 | 50% | -3% | 33% | 56% | 1.1 | 1.0 | 55% | 56% | 70% | 1.5 | 1.0 | 38% | -18% | 7% | 69% | |||||||||||||||||||||||||||||
| 07:45 | 1.0 | 1.0 | 35% | 42% | 29% | 56% | 9% | 1.0 | 1.0 | 28% | 28% | 6% | 0% | 51% | 8% | 0.8 | 1.0 | 50% | 22% | 41% | 0% | 17% | 22% | 1.3 | 1.0 | 25% | 33% | 7% | 0% | 28% | 20% | |||||||||||||||||||||
| 08:00 | 1.0 | 1.0 | 25% | 35% | 104% | 36% | 20% | 17% | 1.0 | 1.0 | 25% | 33% | 88% | 45% | -1% | 32% | 0.3 | 1.0 | 50% | 7% | 68% | 17% | 18% | 54% | 1.7 | 1.0 | 25% | 39% | 30% | 21% | 2% | 48% | ||||||||||||||||||||
| 08:15 | 1.0 | 1.0 | 49% | 19% | 125% | 31% | 110% | 53% | 1.0 | 1.0 | 25% | 19% | 87% | 25% | 37% | 49% | 1.1 | 1.0 | 0.0 | 41% | 0% | -11% | -7% | 73% | 40% | 2.0 | 1.0 | 25% | 25% | -12% | 33% | 85% | 37% | |||||||||||||||||||
| 08:30 | 1.0 | 1.0 | 105% | 19% | 67% | 32% | 97% | 110% | 54% | 1.7 | 1.0 | 32% | 19% | 82% | 5% | 3% | 50% | 53% | 2.0 | 1.0 | 0.4 | 0% | 0% | 83% | 3% | 40% | 10% | 33% | 2.0 | 1.0 | 25% | 19% | 84% | 5% | 70% | 39% | ||||||||||||||||
| 08:45 | 1.0 | 1.0 | 1.0 | 4% | 19% | 50% | 34% | 108% | 107% | 47% | 1.3 | 1.0 | 0% | 19% | 75% | 12% | 16% | -6% | 25% | 2.0 | 1.0 | 0.6 | 0% | 0% | 62% | 25% | 74% | 0% | 10% | 1.8 | 1.0 | 25% | 19% | 87% | 12% | 61% | 10% | |||||||||||||||
| 09:00 | 1.0 | 1.0 | 2.0 | 0% | 3% | 46% | 25% | 74% | 82% | 26% | 1.0 | 1.0 | 0% | 19% | 74% | 12% | 0% | 47% | 8% | 2.0 | 1.0 | 1.0 | 0.3 | 62% | 0% | 52% | 25% | 70% | -8% | 2% | 1.0 | 1.0 | 0.5 | 0.1 | 97% | 19% | 58% | 12% | 112% | 50% | -10% | |||||||||||
| 09:15 | 1.0 | 1.0 | 2.0 | 0% | 0% | 37% | 25% | 67% | 70% | 19% | 1.5 | 1.0 | -18% | 19% | 44% | 19% | 0% | 41% | 6% | 2.0 | 1.0 | 1.0 | 1.0 | 0% | 0% | 37% | 25% | 65% | -10% | -6% | 2.0 | 1.0 | 1.0 | -22% | 19% | 37% | 12% | 79% | 50% | -10% | ||||||||||||
| 09:30 | 1.0 | 1.0 | 2.0 | 0% | 0% | 25% | 25% | 51% | 64% | 11% | 1.0 | 1.0 | -25% | 19% | 23% | 25% | 62% | 39% | 79% | 2.0 | 1.0 | 1.0 | 1.0 | 0% | 0% | 25% | 25% | 50% | -10% | -10% | 2.0 | 1.0 | 1.0 | -25% | 19% | 37% | 12% | 62% | 50% | -10% | ||||||||||||
| 09:45 | 1.0 | 1.0 | 2.0 | 0% | 0% | 25% | 25% | 44% | 59% | 2% | 1.0 | 1.0 | -25% | 19% | 20% | 17% | 84% | 51% | 75% | 2.0 | 1.0 | 0.8 | 1.0 | 0% | 0% | 25% | 25% | 50% | 6% | -10% | 1.5 | 1.0 | 0.2 | 20% | 19% | 37% | 12% | 51% | 40% | 66% | ||||||||||||
| 10:00 | 1.0 | 1.0 | 1.7 | 0% | 0% | 25% | 25% | 39% | 61% | 21% | 1.0 | 1.0 | -25% | 19% | 25% | 12% | 70% | 59% | 70% | 2.0 | 1.0 | 1.0 | 0% | 0% | 25% | 25% | 50% | 53% | 25% | 1.2 | 1.0 | 75% | 19% | 37% | 12% | 50% | 37% | 61% | ||||||||||||||
| 10:15 | 1.0 | 1.0 | 1.0 | 0% | 0% | 25% | 25% | 39% | 79% | 70% | 1.0 | 1.0 | -25% | 19% | 25% | 12% | 70% | 59% | 64% | 2.0 | 1.0 | 1.0 | 0% | 0% | 25% | 25% | 42% | 0% | 72% | 2.0 | 1.0 | 75% | 19% | 37% | 12% | 50% | 29% | -10% | ||||||||||||||
| 10:30 | 1.0 | 1.0 | 1.0 | 0% | 0% | 25% | 25% | 39% | 79% | 70% | 1.0 | 1.0 | -25% | 19% | 25% | 12% | 70% | 59% | 59% | 2.0 | 1.0 | 1.0 | 0% | 0% | 25% | 25% | 39% | 0% | 70% | 2.0 | 1.0 | 75% | 19% | 37% | 12% | 50% | 29% | -10% | ||||||||||||||
| 10:45 | 1.0 | 1.0 | 1.0 | 0% | 0% | 25% | 25% | 39% | 79% | 70% | 1.0 | 1.0 | -25% | 19% | 25% | 12% | 70% | 59% | 59% | 2.0 | 1.0 | 1.0 | 0% | 0% | 25% | 25% | 39% | 0% | 70% | 2.0 | 1.0 | 75% | 19% | 37% | 12% | 50% | 27% | -11% | ||||||||||||||
| 11:00 | 1.0 | 1.0 | 1.0 | 0% | 0% | 25% | 25% | 39% | 79% | 70% | 1.0 | 1.0 | -25% | 19% | 25% | 12% | 70% | 59% | 59% | 2.0 | 1.0 | 1.0 | 0% | 0% | 25% | 25% | 39% | -10% | 70% | 2.0 | 1.0 | 75% | 19% | 37% | 12% | 50% | 19% | -10% | ||||||||||||||
| 11:15 | 1.0 | 1.0 | 1.0 | 0% | 0% | 25% | 25% | 39% | 79% | 70% | 1.0 | 1.0 | -25% | 19% | 25% | 12% | 70% | 59% | 59% | 2.0 | 1.0 | 1.0 | 0% | 0% | 25% | 25% | 39% | -10% | 70% | 2.0 | 1.0 | 75% | 19% | 37% | 12% | 50% | 19% | -10% | ||||||||||||||
| 11:30 | 1.0 | 1.0 | 1.0 | 0% | 0% | 25% | 25% | 39% | 79% | 70% | 1.0 | 1.0 | -25% | 19% | 25% | 12% | 70% | 59% | 59% | 2.0 | 1.0 | 1.0 | 0% | 0% | 25% | 25% | 39% | -10% | 70% | 2.0 | 1.0 | 75% | 19% | 37% | 25% | 50% | 19% | -10% | ||||||||||||||
| 11:45 | 1.0 | 1.0 | 0.7 | 0% | 19% | 25% | 25% | 39% | 79% | 69% | 1.0 | 1.0 | -25% | 19% | 25% | 12% | 54% | 38% | 59% | 1.6 | 1.0 | 0.9 | 0% | 0% | 25% | 25% | 39% | 22% | 29% | 1.9 | 1.0 | 63% | 19% | 37% | 37% | 0% | 19% | -10% | ||||||||||||||
| 12:00 | 1.0 | 1.0 | 1.0 | 50% | 60% | 64% | 62% | 20% | 39% | 35% | 1.0 | 1.0 | 37% | 60% | 76% | 56% | 35% | 25% | 34% | 1.0 | 1.0 | 50% | 50% | 62% | 102% | 29% | 58% | 39% | 1.3 | 1.0 | 37% | 60% | 68% | 68% | 25% | 36% | 36% | |||||||||||||||
| 12:15 | 1.0 | 1.0 | 1.0 | 136% | 51% | 62% | 62% | 19% | 39% | 35% | 1.0 | 1.0 | 37% | 60% | 62% | 56% | 35% | 25% | 29% | 1.0 | 1.0 | 50% | 50% | 62% | 62% | 19% | 39% | 39% | 1.0 | 1.0 | 37% | 60% | 68% | 68% | 27% | 19% | 35% | |||||||||||||||
| 12:30 | 1.0 | 1.0 | 1.0 | 150% | 50% | 62% | 62% | 19% | 39% | 35% | 1.0 | 1.0 | 37% | 60% | 62% | 56% | 35% | 25% | 29% | 1.0 | 1.0 | 50% | 50% | 62% | 62% | 19% | 39% | 39% | 1.0 | 1.0 | 37% | 60% | 68% | 68% | 29% | 19% | 35% | |||||||||||||||
| 12:45 | 1.0 | 1.0 | 1.0 | 67% | 50% | 62% | 62% | 33% | 39% | 35% | 1.0 | 1.0 | 37% | 60% | 63% | 56% | 38% | 32% | 29% | 1.0 | 1.0 | 50% | 50% | 103% | 62% | 30% | 39% | 39% | 1.0 | 1.0 | 37% | 60% | 97% | 61% | 61% | 19% | 35% | |||||||||||||||
| 13:00 | 1.9 | 1.0 | 0.0 | 50% | 50% | 65% | 68% | 33% | 50% | 35% | 0.8 | 1.0 | 41% | 60% | 80% | 71% | 68% | 31% | 30% | 1.6 | 1.0 | 104% | 50% | 74% | 63% | 19% | 72% | 39% | 1.3 | 1.0 | 0.2 | 37% | 60% | 85% | 51% | 29% | 25% | 35% | ||||||||||||||
| 13:15 | 2.0 | 1.0 | 50% | 50% | 62% | 62% | 19% | 39% | 35% | 1.0 | 94% | 54% | 62% | 56% | 35% | 28% | 29% | 1.3 | 1.0 | 50% | 50% | 62% | 62% | 23% | 39% | 39% | 1.0 | 1.0 | 37% | 60% | 68% | 68% | 29% | 19% | 35% | |||||||||||||||||
| 13:30 | 2.0 | 1.0 | 50% | 50% | 62% | 62% | 19% | 39% | 35% | 0.7 | 1.0 | 70% | 50% | 62% | 56% | 35% | 29% | 29% | 1.0 | 1.0 | 50% | 50% | 62% | 62% | 25% | 39% | 39% | 1.0 | 1.0 | 0.2 | 37% | 64% | 68% | 68% | 29% | 19% | 35% | |||||||||||||||
| 13:45 | 2.8 | 1.0 | 50% | 62% | 62% | 68% | 37% | 67% | 30% | 1.0 | 1.0 | 37% | 62% | 64% | 56% | 37% | 36% | 29% | 1.0 | 1.0 | 50% | 64% | 62% | 62% | 33% | 39% | 56% | 1.0 | 1.0 | 1.0 | 46% | 59% | 68% | 70% | 63% | 22% | 62% | |||||||||||||||
| 14:00 | 2.2 | 1.0 | 0% | 11% | 25% | 78% | 44% | 89% | 59% | 1.1 | 1.0 | -25% | 28% | 37% | 36% | 62% | 70% | 26% | 1.9 | 1.0 | 0.4 | 24% | 55% | 25% | 25% | 55% | 5% | 46% | 1.0 | 1.0 | 0.2 | 70% | -11% | 3% | 137% | 59% | 49% | 70% | ||||||||||||||
| 14:15 | 1.0 | 1.0 | 0% | 0% | 25% | 25% | 59% | 89% | 59% | 2.0 | 0.8 | -25% | 0% | 37% | 12% | 48% | 70% | -10% | 2.0 | 1.0 | 1.0 | 0% | -20% | 25% | 25% | 68% | 50% | 0% | 1.0 | 0.9 | -25% | 0% | -27% | 102% | 63% | 50% | 70% | |||||||||||||||
| 14:30 | 1.0 | 1.0 | 0% | 0% | 25% | 25% | 59% | 89% | 59% | 2.0 | -25% | 0% | 37% | 18% | 50% | 70% | -10% | 2.0 | 0.6 | 1.0 | 0% | -20% | 25% | 25% | 70% | 50% | 0% | 1.0 | -25% | 12% | 37% | 37% | 78% | 50% | 70% | |||||||||||||||||
| 14:45 | 1.0 | 0.4 | 0% | 0% | 25% | 25% | 59% | 95% | 59% | 2.0 | -25% | 0% | 37% | 25% | 50% | 69% | -10% | 2.0 | 1.0 | 0% | -20% | 25% | 25% | 70% | 52% | 0% | 1.5 | -25% | 19% | 12% | 19% | 46% | 54% | 70% | ||||||||||||||||||
| 15:00 | 1.0 | 0% | 0% | 25% | 25% | 65% | 100% | 59% | 2.0 | -25% | 0% | 37% | 25% | 50% | 79% | -3% | 2.0 | 0.1 | 0% | -21% | 25% | 25% | 70% | 62% | 0% | 2.0 | -25% | 19% | -12% | -10% | 62% | 70% | ||||||||||||||||||||
| 15:15 | 1.0 | 0% | 0% | 25% | 25% | 71% | 100% | 65% | 2.0 | -25% | 0% | 37% | 25% | 38% | 78% | 11% | 2.0 | 0% | -20% | 29% | 25% | 70% | 70% | 8% | 2.0 | -25% | 19% | -2% | -10% | 86% | 70% | |||||||||||||||||||||
| 15:30 | 1.0 | 16% | 0% | 25% | 26% | 93% | 48% | 1% | 2.0 | -25% | 0% | 37% | 42% | 1% | 39% | 1.1 | 0% | -20% | 38% | 25% | 101% | 36% | 19% | 1.3 | 0.7 | -25% | 19% | 0% | 3% | 25% | 59% | |||||||||||||||||||||
